Cancer Institute NSW Publications - Archives
These publications have been produced up to 2004 and reflect the publication ownership of different organisations prior to the current NSW Cancer Institute. They are arranged alphabetically by Division and/or Organisation title. However, where a range of publications have been produced over a number of years, they may be listed under more than one organisation title, if publication ownership is with more than one organisation.
Under each Category Title you may access a full alphabetical listing of publications by title. Attached to each title are PDF format reference samples of the Cover and Introductory pages. The Introduction page gives a brief summary of the scope of the publication topic. Also included in each listing is the Author/s, ISBN / ISSN Numbers (where applicable), and keywords in italics (where applicable) for each.
History
The NSW Central Cancer Registry (NSW CCR) was established in 1971 as a population based registry compiling data in incidence, mortality, survival and care of cancer in NSW and began data collection in 1972. It is a branch of the Health Commission of NSW but in 2004 Cancer Council transferred management to Cancer Institute NSW.
The Clinical Oncological Society of Australia (COSA) was formed in 1973 to encourage optimal communication between the various organisations of cancer disciplines, including the NSW CCR. Meetings from this society established the Australian Paediatric Cancer Registry (APCR) for collection of incidence data from 1977 and its first report (from 1977 to 1979) is held here.
The Cancer Council NSW was established in 1954 as a statutory authority then became a non government agency funded by the community. Its activities and objectives are laid out in the NSW Cancer Council Act, Sect; 4 and it submits annual reports to Parliament in accordance with Sect 18 of the Act.
The NSW Pap Test Register (PTR) has recorded Pap tests undertaken by women residing in the state, since July 1996, under the authority of the NSW Public Health Act. In 2004, management was transferred from Cancer Council NSW to Cancer Institute NSW. Population data is obtained from the Program Manager of the NSW Cervical Screening Program (CSP).
The Cancer Institute NSW values the environment and does not routinely produce hard copies of publications. Complete and high quality versions of these publications produced to archival State Records standards & law - Australian Standards AS ISO 15801- 2006 (600dpi, uncompressed PDF format) - are available from Cancer Institute NSW via email request for production of copies as required.
| BreastScreen NSW | ||
| BreastScreen NSW Statistical Report 1991 to 1995 - 1996 | NSW Cancer Council - NSW CCR David Smith, Bruce Armstrong, Ross Saunders, ISBN # 1 875591 75 3 | 205 KB |
| BreastScreen Australia Achievement Report - 1997 - 1998 | AIHW (Australian Institute Health & Welfare, NSW BreastScreen - J. Reid & R. Madden ISSN # 1307-3307 / ISBN # 1 74024 041 3 | 163 KB |
| BreastScreen NSW Ten Yr Statistical Report 1988 to 1998 - 1998 | NSW Health, WAHS, NSW BreastScreen - J. Estoesta, Rajah Supramaniam, R. Taylor, A. Brassil, ISBN # 1 876109 98 X / Breast Cancer Screening, Health Screening, Breast Cancer, Breast, Cancer, Neoplasms, Screening, New South Wales, Australia | 139 KB |
| BreastScreen NSW Participation Report 1995 to 2000 - 2000 | BreastScreen NSW State Co-ordination Unit - Estoesta JV, Moreira C, Taylor RJ, Brassil AB, ISBN # 1 74080 0184 Estoesta JV, Moreira C, Taylor RJ, Brassil AB, BreastScreen New South Wales Participation Report: 1995-2000 | 280KB |
| BreastScreen NSW Statistical Report 1999 to 2002 - 2002 | NSW Health, WAHS, NSW BreastScreen - J. Estoesta, K. Gao, C. Ho, R. Taylor, A. Brassil, ISBN # 1 74080 031 1 / Breast Cancer Screening, Health Screening, Breast Cancer, Breast, Cancer, Neoplasms, Screening, New South Wales, Australia | 132 KB |
| NSW Cancer Council | ||
| Cancer in the Australian Capital Territory -1981 Incidence & Mortality 1972 to 1977 | NSW CCR; NSW Health Commission; - NSW CCR; NSW Health Commission; ISBN 0 7240311 7 0 | 382 KB |
| Cancer in the ACT 1982 to 1991 | - NSW Cancer Council - ACT Cancer Register, ACT DOHA, NSW Central Cancer Registry, NSW DOHA - Lin Fritschi, Marylon Coates, Bruce Shadbolt, Richard Taylor , ISBN # 1 86331 2498 | 124 KB |
| Cancer NSW - 1983 | NSW Cancer Council, NSW CCR, ISBN # 0157-2547 | 283 KB |
| Cancer NSW - 1985 | NSW Cancer Council NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, ISBN # 0157-2547 | 222 KB |
| Cancer Incidence & Mortality by LGA & Health Region NSW 1985 to 1989 - 1993 | Cancer Epidemiology Research Unit, NSW Cancer Council - NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, David Smith, ISBN # 1 875591 18 4 | 201 KB |
| Cancer NSW - 1986 | NSW Cancer Council NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, ISBN # 0157-2547 | 213 KB |
| Cancer NSW - 1987 | NSW Cancer Council NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, ISBN # 0157-2547 | 290 KB |
| Cancer NSW - 1989 | NSW Cancer Council NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, ISBN # 0157-2547 | 165 KB |
| Cancer Maps for NSW: Variation by LGA 1991 to 1995 - 1999 | Cancer Epidemiology Research Unit, Cancer Research & Registers Div, NSW Cancer Council - NSW CCR, Marylon Coates, Bruce Armstrong, Huu Nguyen, D. Smith, ISBN # 1 86507 006 8 / Cancer, Cancer incidence geographic distribution, Map, Socio-economic status, Local Government Area, New South Wales, Australia | 143 KB |
| Cancer Incidence in NSW Migrants 1991 to 2001 - 2001 | NSW Cancer Council - Rajah Supramaniam, D. O' Connell, E. Tracey, F. Sitas NSW Cancer Council, NSW CCR, Cancer Epidemiology Research Unit, ISBN # 192 1041 315 Neoplasms, incidence, ethnicity, migrants, New South Wales, Australia | 499 KB |
| Cancer Council Research Report 1993 | NSW Cancer Council - NSW Cancer Council ISBN # 1 8 75591 39 7 | 236 KB |
| Cancer Council Research Report 1994 | NSW Cancer Council - Dr R. Reddel ISBN # 1 8 75591 53 2 | 194 KB |
| Annual Report 1994 to 1995 | NSW Cancer Council - ISBN # 1 8 75591 39 7 | 247 KB |
| Ductal Carcinoma in Situ in NSW Women in 1995 to 1997 - 2000 | National Breast Cancer Centre, Cancer Research & Registers Div, NSW Cancer Council - NSW CCR, A. Kricker V. Smoothy, B Armstrong, ISBN # 1 876319 68 2 | 189 KB |
| Cancer NSW - 1988 | NSW Cancer Council NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, ISBN # 0157-2547 | 132 KB |
| Cancer Incidence Projections for Area & Rural Health Services NSW- 1998 | NSW Cancer Council, Cancer Control Information Centre - NSW CCR, M. Coory, B. Armstrong, ISBN # 1 86507 009 2 | 206 KB |
| Self Reported Behaviours of NSW Secondary School Students Sun Protection, Physical Activity, Injury & Eating Patterns - 1998 | NSW Health, NSW Cancer Council - ACT Cancer Register, ACT DOHA, NSW Central Cancer Registry, NSW DOHA - W. N. Schofield, K. Lovelace, J. McKenzie ISSN # 1 329 6515 / ISBN # 1 86507 005 X | 167 KB |
| The UV Index - Report of a National Workshop on its role in sun protection in Australia - 1999 | NSW Cancer Council - Helen Dixon, Bruce Armstrong, NSW Cancer Council, Anti-Cancer Council VIC, ISBN # 1 86507 012 2 ultraviolet radiation, UV Index, skin cancer, sun protection, Australia | 184 KB |
| Projections of Incidence of Major Cancers in NSW to 2001 | NSW Cancer Council, NSW Health - R. Taylor, D. McNeil ISBN # 1 875591 73 7 / Cancer incidence, New South Wales, projections | 230 KB |
| Cancer Epidemiological Research Unit/NSW Cancer Council | ||
| Trends in Cancer Incidence by Region NSW 1972 to 1989 - 1992 | Cancer Epidemiology Research Unit, NSW CCR, NSW Cancer Council - Marylon Coates, Margaret McCredie, Richard Taylor & Susan Chu, ISBN # 1 87 5591 16 8 | 154 KB |
| Common Cancers in Migrants to NSW 1972 to 1990 | NSW CCR, Cancer Epidemiological Research Unit, NSW Cancer Council, Richard Taylor, ISBN # 1 875591 21 4 | 178 KB |
| Trends in Cancer Incidence by Region NSW 1972 to 1990 - 1992 | Cancer Epidemiology Research Unit, NSW CCR, NSW Cancer Council - Marylon Coates, Margaret McCredie, Richard Taylor & Susan Chu, ISBN # 1 87 5591 176 | 192 KB |
| Breast Cancer in NSW 1972 to 1991 - 1994 | Cancer Epidemiological Research Unit, NSW Cancer Council - NSW CCR, Richard Taylor, David Smith, Annette Hoyer, Marylon Coates, Margaret McCredie, ISBN # 1 875591 26 5 |
184 KB |
| Cancer of the Cervix in NSW in 1972 to 1992 - 1996 | Cancer Epidemiological Research Unit, NSW Cancer Council - NSW CCR, Anne Kricker, Jane Bell, Marylon Coates, Richard Taylor, Bruce Armstrong, ISBN # 1 875591 68 0 | 319 KB |
| Cancer of the Cervix Uteri NSW ACT 1972 to 1987 - 1990 | Cancer Epidemiological Research Unit, NSW Cancer Council - NSW CCR, M. McCredie, M Coates, T. Churches | 163 KB |
| Prostate Cancer in NSW in 1972 to 1994 - 1998 | Cancer Epidemiological Research Unit, NSW Cancer Council - NSW CCR David Smith, Vladimir Oudod, Rajah Supramaniam, Ellen Ryan, Bruce Armstrong, ISBN # 1 875591 92 3 | 151KB |
| Breast Cancer Survival in NSW in 1973 to 1995 - 1998 | NSW, Breast Cancer, Neoplasms, Survival, Trends, New South Wales, Australia ISBN # CCR 1 865070 01 7 | 154 KB |
| Lung Cancer in NSW 1973 to 1998 - 2001 | Cancer Epidemiology Research Unit, Cancer Research & Registers Div, NSW Cancer Council - NSW CCR, C. Goumas, D. O'Connell, D. Smith, B. Armstrong, ISBN # 1 86 507 054 8 / Lung cancer, Cancer incidence, Cancer mortality, Survival, Trends, Tobacco smoking, New South Wales, Australia | 206 KB |
| Paediatric Group Clinical Oncological Society of Australia Incidence of Childhood Cancers in Australia 1977 to 1979 - 1986 | Department of Health NSW - NSW CCR and Clinical Oncological Society of Australia, ISBN # 0 7240 3212 6 | 153 KB |
| Survival from Cancer in NSW in 1980 to 1995 - 1999 | Cancer Epidemiology Research Unit, Cancer Research & Registers Div, NSW Cancer Council - NSW CCR David Smith, Rajah Supramaniam, Marylon Coates, Bruce Armstrong, ISBN # 1 86507 008 4 / Neoplasms, Survival Analysis, Trends, New South Wales, Australia | 181 KB |
| Cutaneous Melanoma in NSW in 1983 to 1995 | - NSW CCR, Cancer Epidemiological Research Unit, NSW Cancer Council, Margaret McCredie, Marylon Coates, Francisco Duque-Portugal, David Smith, Richard Taylor, ISBN # 1 875591 81 8 | 162 KB |
| Remoteness & Cancer Incidence Mortality & Survival in NSW 1992 to 1996 - 2002 | Cancer Epidemiology Research Unit, Cancer Research & Registers Div, NSW Cancer Council, Southern Cross Institute for Health Research - NSW CCR, K. Jong, D. Smith, X. Yu, C. Goumas, D. O'Connell, B. Armstrong, ISBN # 1 86507 051 3 / Neoplasms, Survival Incidence, mortality, rural, New South Wales, Australia | 265 KB |
| Patterns of Prostate Specific Antigen (PSA Testing in Australia in 1992 to 1996 An examination of Medicare Data) - 1998 | NSW Cancer Council & Cancer Control Information Centre & Cancer Epidemiology Research Unit - NSW CCR David Smith, Rajah Supramaniam, Marylon Coates, Bruce Armstrong, ISBN # 2 875591 91 5 - Prostate Cancer, Prostate specific antigen, Australia, mass screening | 378 KB |
| Cancer Survival Incidence & Mortality by AHS in NSW 1994 to 2000 - 2003 | Cancer Epidemiology Research Unit, Cancer Research & Registers Div, NSW Cancer Council -X. Q. Yu, D. O'Connell, R. Gibberd, D. Smith & B. Armstrong, ISBN # 1 86507 073 4 / Cancer survival, Relative survival, Cancer incidence, Cancer mortality, Regional variation, Empirical Bayes, New South Wales Australia | 242 KB |
| Pathology of Breast Cancer in NSW Women in 1995 - 1999 | Cancer Epidemiological Research Unit, NSW Cancer Council - NSW CCR, K. Farac, D. Smith, A. Sweeney, A. Kricker, M. Bilous, B. Armstrong, ISBN # 1 86507 0130 / Breast cancer, Histopathological grade, Size, Nodal status, New South Wales, Australia | 131 KB |
| Department of Health | ||
| Childhood Cancer in Australia Incidence 1980 to 1982 – 1986 | Department of Health NSW - NSW CCR, ISBN # 0 7305 3206 2 | 160 KB |
| Cancer NSW - 1982 | Department of Health NSW - NSW CCR, ISBN # 0 7305 1153 7 | 169 KB |
| Cancer NSW - 1984 | Department of Health NSW - NSW CCR, ISBN # 0157-2547 | 259 KB |
|
||
| Cancer Incidence and Mortality Reports | ||
| Cancer in NSW Incidence & Mortality - 1972 | Health Commission of NSW - NSW CCR, Drs H. M. Kramer, Joyce M. Ford | 95 KB |
| Cancer in NSW Incidence & Mortality - 1973 | Health Commission of NSW - NSW CCR | 181 KB |
| Cancer in NSW Incidence & Mortality - 1974 | Health Commission of NSW - NSW CCR | 85 KB |
| Cancer in NSW Incidence & Mortality - 1975 | Health Commission of NSW - NSW CCR | 154 KB |
| Cancer in NSW Incidence & Mortality - 1976 | Health Commission of NSW - NSW CCR | 148 KB |
| Cancer in NSW Incidence & Mortality - 1977 | Health Commission of NSW - NSW CCR | 137 KB |
| Cancer in NSW Incidence & Mortality - 1978 | Department of Health NSW - NSW CCR | 155 KB |
| Cancer in NSW Incidence & Mortality - 1979 | Department of Health NSW - NSW CCR | 184 KB |
| Cancer in NSW Incidence & Mortality - 1980 | Department of Health NSW - NSW CCR | 177 KB |
| Cancer in NSW Incidence & Mortality - 1981 | Department of Health NSW - NSW CCR | 181 KB |
| Cancer in NSW Incidence & Mortality- 1990 | NSW Cancer Council - NSW CCR, Marylon Coates, Margaret McCredie, Richard Taylor, ISBN # 0157-2547 | 229 KB |
| Cancer in NSW Incidence & Mortality - 1991 | NSW Cancer Council - NSW CCR,NSW CCR Marylon Coates, Margaret McCredie, Richard Taylor, |
254 KB |
| Cancer in NSW Incidence & Mortality - 1992 | Department of Health NSW - NSW CCR, ISBN # 0157-2547 | 217 KB |
| Cancer in NSW Incidence & Mortality - 1993 | Department of Health NSW - NSW CCR, ISBN # 0157-2547 | 198 KB |
| Cancer in NSW Incidence & Mortality - 1994 | NSW Cancer Council - NSW CCR, Marylon Coates, Bruce Armstrong, ISBN # 0157-2547 | 250 KB |
| Cancer in NSW Incidence & Mortality - 1995 | NSW Cancer Council - NSW CCR, Marylon Coates, Bruce Armstrong, ISBN # 0157-2547 | 128 KB |
| Cancer in NSW Incidence & Mortality - 1996 | NSW Cancer Council - NSW CCR, Marylon Coates, Bruce Armstrong, ISBN # 0157-2547 | 142 KB |
| Cancer in NSW Incidence & Mortality - 1997 | NSW Cancer Council - NSW CCR, Marylon Coates, Bruce Armstrong, ISBN # 0157-2547 | 143 KB |
| Cancer in NSW Incidence & Mortality- 1998 | NSW Cancer Council - ACT Cancer Register, ACT DOHA, NSW Central Cancer Registry, NSW DOHA - NSW CCR, Marylon Coates, E. Tracey, ISBN # 0157-2547 | 168 KB |
| Cancer in NSW Incidence & Mortality - 1999 | NSW Cancer Council - NSW CCR, Marylon Coates, E. Tracey, ISBN # 0157-2547 | 202 KB |
| Cancer in NSW Incidence & Mortality- 2000 | NSW Cancer Council - NSW CCR, E. Tracey, & R. Supramaniam, ISBN # 0157-2547 | 159 KB |
| Cancer in NSW Incidence & Mortality- 2001 | NSW Cancer Council - NSW CCR, E. Tracey, W. Chen & R. Supramaniam, ISBN # 0157-2547 | 290 KB |
| Cancer in NSW Incidence & Mortality - 2002 | NSW Cancer Council - NSW CCR, E. Tracey, W. Chen & F. Stiles 0157-2547/ ISBN # 1865070777 | 289 KB |
| NSW Cervical Screening Program/NSW Pap Test Register | ||
| Cervical Cancer Screening in NSW Annual Statistical Report 1998 | -NSW CSP, NSW PTR - NSW CSP, NSW PTR, ISBN # 0 734731744 | 213 KB |
| Cervical Cancer Screening in NSW Annual Statistical Report 1999 | - NSW CSP, NSW PTR - NSW CSP, NSW PTR, ISBN # 0 734 73285 6 NSW Cervical Screening Program Westmead Hospital, NSW, 2145 | 145 KB |
| Cervical Cancer Screening in NSW Annual Statistical Report 2000 | NSW CSP, NSW PTR - NSW CSP, NSW PTR, ISBN # 0 734 73371 2 NSW Cervical Screening Program and the NSW Pap Test Register, Annual Statistical Report 2000, Westmead Hospital, Sydney, 2001 | 225 KB |
| Cervical Cancer Screening in NSW - Annual Statistical Report 2001 - 2002 | NSW CSP, NSW PTR, ISBN # 0 7347347 5 | 240 KB |
| Cervical Cancer Screening in NSW - Annual Statistical Report 2002 | NSW CSP, NSW PTR, ISBN # 0 7347 3605 3 NSW Cervical Screening Program and the NSW Pap Test Register, | 212 KB |
| Cervical Cancer Screening in NSW - Annual Statistical Report 2003 | - NSW CSP, NSW PTR, ISBN # 0734737777 NSW Cervical Screening Program and the NSW Pap Test Register, Annual Statistical Report 2003, Cumberland Hospital, Sydney, 2003 | 526 KB |
| NSW Pap Test Register/NSW Cancer Council | ||
| Epidemiology of Low grade Cervical Intra epithelial Neoplasia (CIN 1) NSW 1997 - 1997 | NSW Pap Test Register, NSW Cancer Council - N. Lewis, M. Clements, P. Valentine, S. Macansh, B. Armstrong, ISBN # 1 86507 015 7 / Cervical intra-epithelial neoplasia, low-grade epithelial abnormality, dysplasia, cervical cancer, Pap test, local government area, health area, socio-economic status, New South Wales, Australia |
170KB |
| Epidemiology of High grade Cervical Intra epithelial Neoplasia in Pap Tests NSW 1997 to 1998 - 2001 | NSW Health, NSW Pap Test Register, NSW Cancer Council - G. Gabriel, M. Clements, S. Macansh, B. Armstrong 1 86507 037 8 / Cervical intra-epithelial neoplasia, high-grade epithelial abnormality, dysplasia, cervical cancer, Pap test, local government area, health area, socio-economic status, New South Wales, Australia | 208 KB |









