Full details of successful grants are available here.
Awarded: $ 8,484,429. Funding Commencing 1 January 2010.
| ID Number | CI | First Name | Surname | Administering Institution | Application Title | Funding |
|---|---|---|---|---|---|---|
| 09/CDF/2-13 | Dr | Tatyana | Chtanova | Garvan Institute of Medical Research | In vivo imaging to investigate the role of immune cells in tumour development. | $ 600,000 |
| 09/CDF/2-17 | Dr | Jamie | Fletcher | University of New South Wales | Identification of new therapeutic targets in neuroblastoma through ABCC transporter associated pathways. | $ 558,845 |
| 09/CDF/2-25 | Dr | Jeremy | Henson | Children’s Medical Research Institute | Telomeric C- Circles and Alternative Lengthening of Telomeres. | $ 569,748 |
| 09/CDF/2-26 | Dr | Luke | Hesson | University of New South Wales | Investigation of the molecular events associated with gene resilencing following withdrawal of epigenetic therapies. | $ 599,883 |
| 09/CDF/2-32 | Dr | Kerrie | McDonald | University of Sydney | Combining microRNA with cilengitide: A novel therapeutic approach to impede brain tumour cell migration. | $ 528,675 |
| 09/CDF/2-33 | A/Prof | Bettina | Meiser | University of New South Wales | Psychosocial implications of cancer genetic counselling and testing. | $ 599,255 |
| 09/CDF/2-37 | Dr | Sallie Anne | Pearson | University of New South Wales | The use, effectiveness and safety of cancer medicines in the real world clinical setting. | $ 600,000 |
| 09/CDF/2-39 | Dr | Darren | Saunders | Garvan Institute of Medical Research | Integrated Functional Genomics Approach to Identify New Therapeutic Strategies in Cancer. | $ 560,563 |
| 09/CDF/2-40 | Dr | Christopher | Scarlett | Garvan Institute of Medical Research | Novel Targeted Therapies for Pancreatic Cancer. | $ 599,681 |
| 09/CDF/2-50 | A/Prof | Pu | Xia | University of Sydney | Targeting inflammation for prevention and treatment of cancer. | $ 599,397 |
| 09/CDF/2-12 | Dr | Timothy | Cheung | University of Sydney | LIGHT-Mediated Anti-tumour Immunotherapy | Withdrawn |
| Total Funding Awarded | $5,816,047 | |||||
| ID Number | CI | First Name | Surname | Administering Institution | Application Title | Funding |
|---|---|---|---|---|---|---|
| 09/CRF/2-02 | Dr | Viola | Heinzelmann-Schwarz | University of New South Wales | Anti-glycan antibodies for diagnosis and therapy of ovarian cancer. | $ 695,500 |
| 09/CRF/2-05 | Dr | Patsy | Soon | University of Sydney | Correlation of serum miRNAs in breast cancer patients with clinical parameters. | $ 430,862 |
| 09/CRF/2-07 | Dr | Janette | Vardy | University of Sydney | Cognitive Function and Fatigue in Cancer Survivors. | $ 750,000 |
Total Funding Awarded |
$ 1,876,362 |
|||||
| ID Number | CI | First Name | Surname | Administering Institution | Application Title | Funding |
|---|---|---|---|---|---|---|
| 09/RFG/2-13 | Dr | Kellie | Charles | University of Sydney | A proteomic approach to identify predictive biomarkers of molecular targeted drugs. | $ 50,000 |
| 09/RFG/2-15 | Dr | Daniel | Christ | Garvan Institute of Medical Research | Development of novel interleukin-2 variants for cancer immunotherapy. | $ 49,909 |
| 09/RFG/2-21 | Dr | Richard | Cohn | University of New South Wales | Metabolic complications in childhood leukaemia survivors. | $ 46,600 |
| 09/RFG/2-27 | A/Prof | Howard | Gurney | Sydney West Area Health Service | Tamoxifen Dose Escalation in Patients with CYP2D6 Polymorphisms. | $ 50,000 |
| 09/RFG/2-29 | Dr | Beric | Henderson | University of Sydney | The effect of colon cancer mutations on APC dynamics and function at the centrosome. | $ 49,664 |
| 09/RFG/2-32 | Prof | David | James | Garvan Institute of Medical Research | Role of Acetyl CoA Carboxylase and lipid synthesis in Cancer. |
$ 50,000 |
| 09/RFG/2-37 | A/Prof | Sharon | Kilbreath | University of Sydney | Physiological prognostic indicators for lymphoedema in women treated for breast cancer. | $ 48,250 |
| 09/RFG/2-38 | Prof | Madeleine | King | University of Sydney | PROMIS: a new paradigm for quality of life assessment - a NSW-based proof-of-concept study. | $ 50,000 |
| 09/RFG/2-50 | A/Prof | Mark | Molloy | Macquarie University | Multiplexed quantitation of phosphoproteins in tumours as prognostic markers. | $ 50,000 |
| 09/RFG/2-58 | Dr | Phoebe | Phillips | University of New South Wales | Do Stromal Pancreatic Stellate Cells Contribute to Chemoresistance of Pancreatic Cancer Cells via Alteration of Multidrug Resistant Proteins? | $ 50,000 |
| 09/RFG/2-59 | Dr | John | Pimanda | University of New South Wales | Epigenetic Changes Associated with Pharmacotherapy in Myelodysplasia. | $ 50,000 |
| 09/RFG/2-64 | Prof | Bruce | Robinson | University of Sydney | miRNA expression signatures and their functional significance in Medullary Thyroid Carcinoma. | $ 50,000 |
| 09/RFG/2-65 | Prof | Phillip | Robinson | Children’s Medical Research Institute | Proof-of principle kinomics approach to cancer research. | $ 50,000 |
| 09/RFG/2-69 | A/Prof | Caroline | Smith | University of Western Sydney | Randomised controlled trial of acupuncture to reduce fatigue post breast cancer treatment: a pilot study. | $ 49,697 |
| 09/RFG/2-81 | A/Prof | Jane | Young | University of Sydney | Improving psychosocial outcomes for cancer carers: pilot study of a novel telephone intervention. | $ 49,381 |
| 09/RFG/2-82 | A/Prof | Xu Dong | Zhang | University of Newcastle | Targeting Pro-Survival Mechanisms to Sensitize Human Melanoma to Immunotherapy. | $ 48,200 |
Total Funding Awarded |
$ 791,701 |
|||||
Awarded: $102,235. Funding Commencing 1 January 2010
| ID Number | CI | First Name | Surname | Administering Institution | Application Title | Funding |
|---|---|---|---|---|---|---|
| 09/EDS/2-01 | Miss | Jennifer Cho Cho | Aung | Sydney South West Area Health Service | Postgraduate Diploma in Clinical Research (Oncology) | $ 19,800 |
| 09/EDS/2-06 | Ms | Joanne | Woodlands | North Coast AHS | Master of Clinical Science (Breast Cancer Nursing) | $ 7,408 |
| 09/EDS/2-07 | Ms | Sonia | Cuan | Sydney West Area Health Service | Master of Science in Oncology at The Newcastle University, United Kingdom | $ 20,000 |
Total Funding Awarded |
$ 47,208 |
|||||
| ID Number | CI | First Name | Surname | Administering Institution | Application Title | Funding |
|---|---|---|---|---|---|---|
| 09/INS/2-01 | Mrs | Elizabeth | Forde | North Sydney Central Coast Area Health Service | An investigation into the optimal planning technique for the radiotherapy treatment of complex pelvic cancers: 3DCRT, IMRT and RapidArc. | $ 12,900 |
| 09/INS/2-02 | Dr | Fernando | Roncolato | South Eastern Sydney & Illawarra Area Health Service | Novel Therapies in T Cell Lymphoma - University of Bologna 2010 | $ 14,500 |
| 09/INS/2-03 | Dr | Judith | Trotman | Sydney South West Area Health Service | Study of: - PET imaging in lymphoma management and; the incorporation of clinical trials as standard of care in haematology practice. | $ 14,492 |
| 09/INS/2-04 | Ms | Kathryn | Nattress | Sydney South West Area Health Service | The development of nurse led services to manage the impact and sequelae of gynaecological cancer and its management. | $ 3,135 |
Total Funding Awarded |
$ 45,027 |
|||||
| ID Number | CI | First Name | Surname | Administering Institution | Application Title | Funding |
|---|---|---|---|---|---|---|
| 09/TRG/2-02 | Mrs | Linda Frances | Berry | Calvary Mater Newcastle | 16th International Conference in Cancer Nursing. International Society of Nurses in Cancer Care (ISNCC) | $ 5,000 |
| 09/TRG/2-04 | Dr | Georgina | Long | Sydney South West Area Health Service | Presentation of Melanoma Institute Australia Research Results at the American Society of Clinical Oncology Annual Meeting, June 2010, Chicago, Illinois, USA. | $ 5,000 |
Total Funding Awarded |
$ 10,000 |
|||||
Funding Commencing 1 January 2010